Argentina
# Name AB R H 2B 3B HR RBI BB SO
41 Fernando Petric 2 1 0 0 0 0 0 1 1
9 Pablo Montero 3 0 1 0 0 0 0 0 2
12 Julio Gamarci 2 0 0 0 0 0 0 0 0
32 Gustavo Guerrineri 1 0 1 1 0 0 1 1 0
82 Gustavo Godoy 1 0 0 0 0 0 0 0 0
7 Mauricio Caceres 2 0 0 0 0 0 0 0 0
28 Bruno Motroni 2 0 0 0 0 0 0 0 1
11 Luciano Coccia 2 0 1 0 0 0 0 0 0
25 Leonardo Latasa 2 0 0 0 0 0 0 0 2
34 Juan Pottolicchio 0 0 0 0 0 0 0 0 0
33 Maximilliano Montero 0 0 0 0 0 0 0 0 0
Totals 17 1 3 1 0 0 1 2 6
Canada
# Name AB R H 2B 3B HR RBI BB SO
77 Ryan Wolfe 4 2 2 1 0 0 0 0 1
51 Keith Mackintosh 3 0 1 0 0 0 0 0 0
6 Kevin Schellenberg 1 0 1 0 0 0 1 0 0
22 Jody Eidt 1 2 1 0 0 0 0 2 0
20 Colin Abbott 3 1 2 0 0 0 0 0 0
42 Rob Giesbrecht 0 1 0 0 0 0 0 0 0
14 Ian Fehrman 2 0 1 0 0 0 2 0 0
33 Steve Mullaley 3 2 2 1 1 0 2 0 0
9 Derek Mayson 2 0 0 0 0 0 0 1 2
8 Craig Crawford 2 0 1 0 0 0 1 1 1
19 Jeff Ellsworth 3 0 0 0 0 0 0 0 1
29 Todd Martin 0 0 0 0 0 0 0 0 0
28 Sean Whitten 0 0 0 0 0 0 0 0 0
Totals 24 8 11 2 1 0 6 4 5
Argentina
# Name IP H R ER BB SO ERA-7
34 Juan Pottolicchio 2 5 3 3 3 1 10.50
33 Maximilliano Montero 2.1 6 5 5 1 4 15.00
Totals 4.1 11 8 8 4 5 12.92
Canada
# Name IP H R ER BB SO ERA-7
29 Todd Martin 4 2 1 1 2 3 1.75
28 Sean Whitten 1 1 0 0 0 3 0.00
Totals 5 3 1 1 2 6 1.40